[Back]Home > Price > ERW Steel Pipe Price

ASTM A53 GR.B Steel Pipe Price List April 01, 2020
Date:2020-04-01      View(s):756      Tag:ASTM A53 GR.B Steel Pipe Price List
API 5L GR.B/ASTM A53 GR.B
Hot Expanded ERW Steel Pipe
OD 外径
(mm)
WT 壁厚
(mm)
FOB TIANJIN
(USD/TON)
Q235B Q345B
245, 273 5.0-9.28 556.47  600.27 
9.45-9.98 559.05  602.85 
10.0-11.78 561.63  605.43 
299 5.0-9.28 556.47  600.27 
9.45-9.98 559.05  602.85 
10.0-11.78 561.63  605.43 
325 5.5-9.28 561.63  610.58 
9.48-10.48 564.20  613.16 
10.58-11.78 566.78  615.73 
351, 355, 377 5.5-11.98 571.93  620.89 
12.0-15 578.37  640.21 
15.5-16 584.81  646.65 
402, 406, 426 5.5-11.98 575.80  636.34 
12.0-14.5 582.24  642.79 
15.5-16 588.68  649.23 
OD 外径
(mm)
WT 壁厚
(mm)
FOB TIANJIN
(USD/TON)
Q235B Q345B
450, 457, 508, 530 6.5-11.98 588.68  662.11 
12.0-14.5 595.12  668.55 
15.0-17.8 601.56  674.99 
18.0-20.0 620.89  694.32 
560, 610, 630 6.5-11.98 601.56  681.43 
12.0-14.5 608.00  687.87 
15.0-17.8 614.44  694.32 
18.0-20.0 633.77  713.64 
660 7.5-11.98 646.65  720.08 
12.0-14.5 659.53  732.96 
15 672.42  745.85 
720, 820 8.5 659.53  732.96 
12.0-14.5 665.97  739.40 
15.0-19.98 672.42  745.85 
18.0-20.0 685.30  758.73 
340 6.48-11.98 584.81  640.21 
12.0-14.5 591.26  659.53 
15.5-16 617.02  685.30 
Products Category